|
||||
| Volleyball girls Range winners , District Runners selected to state level 🏆🏆🏆🏆 | ||||
|---|---|---|---|---|
|
||||
| BOYS | ||||
|---|---|---|---|---|
| Name | Place | |||
| Thejas | 2nd place | |||
| Rakshith | 3rd place | |||
| Chiranth | 4th place | |||
| GIRLS | ||||
| Lipica | 3rd place | |||
| Dhruthi | 5th place | |||
|
||||
| P U DEPARTMENT LEVEL Tennis volleyball BOYS VISHRUTH SELECTED TO STATE LEVEL ( standby) | ||||
|---|---|---|---|---|
|
||||
| State level Sindhi cup Basketball runner up | ||||
|---|---|---|---|---|
|
||||
| Lawn Tennis (Selected to state) | Shuttle Badminton | |||
|---|---|---|---|---|
| 1. 1st rank Shreyank 1A1 | State level Sindhi cup shuttle badminton runner up | |||
| 2. 3rd rank Chinmay 2A | -- | |||
|
||||
| NAME | PRIZE | |||
|---|---|---|---|---|
| Throw ball girls | Carmel cup secured 3 rd place.🏆 | |||
|
||||
|
||||
|
Reva Chess Open Tournament
|
||||
| SL.No | NAME | CLASS | PLACE | PRIZE |
|---|---|---|---|---|
| 1 | Thejas k | 2C | 1st Place | 3000 cash prize |
| 2 | Rakshith s Dongre | 2A | 2nd Place | 2500 Cash Prize |
| 3 | Dhruthi N | 1C1 | 4th Place | Cash Prize 750 |
| 4 | Chiranth Gowda N | -- | 7th Place | Cash Prize 750 |
© 2025 Vidya Mandir PUC is Proudly Designed by AeroMed Designs