The world is but a Canvas to our imagination
The World Is But A Canvas To Our Imagination
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | IRA KUMBLE | 2B2 | DHARMA |
| 2ND PRIZE | ADVIKA BALLAGERE | 2C | DHARMA |
| 3RD PRIZE | ANUSHKA D A | 2D | SHANTHI |
| CONSOLATION PRIZE | RIDDHI SAMANTH ANIKAR | 1B2 | NISHTA |
| TANVI YOGANARASIMHAN | 2E | PREMA | |
| SALONI KUMARI | 2D1 | SHANTI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | NITHYA K | 2B2 | DHARMA |
| 2ND PRIZE | ANVITHA N | 1B1 | MYTHRI |
| 3RD PRIZE | SHARIKA K | 1E | SABURI |
| CONSOLATION PRIZE | RACHANA K | 1E1 | PREMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | HITHA GOWDA | 2B2 | DHARMA |
| 2ND PRIZE | SANJANA V | 2A | SATHYA |
| 3RD PRIZE | DEV DARSHAN | 1C1 | MYTHRI |
| CONSOLATION PRIZE | ADITRI R B | 2D | SHANTI |
| MITR PARISHWAD | 2B2 | DHARMA | |
| HITESH JAYAKUMAR | 1F | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | CHINMAYEE R | 2B | SATHYA |
| SHREYA G | |||
| 2ND PRIZE | NISCHITHA M N | 2C | DHARMA |
| ADVIKA BALLAGERE | |||
| 3RD PRIZE | ADITI M S | 1B | KARUNA |
| GHANAVI SAWANT B | |||
| HASINI V | |||
| MUSKAN GUPTA | |||
| CONSOLATION PRIZE | SANCHITHA S R | 2D | PREMA |
| GAGANA M | |||
| DISHA K | 2E1 | MYTHRI | |
| NIDHI B |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | ARJUN V KANCHAN | 2D1 | SHANTHI |
| 2ND PRIZE | M S SRIKRISHNA | 2F | PREMA |
| 3RD PRIZE | PAVAN S H | 1D | NISHTA |
| CONSOLATION PRIZE | SAMARTHA L | 2A1 | SATHYA |
| ADITI S | 1F | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | IRA KUMBLE | 2B2 | DHARMA |
| 2ND PRIZE | VIDHATRI G HANDE | 2C3 | NISHTA |
| 3RD PRIZE | SAHITI P R | 2B1 | DHARMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | MANYA M | 1B | KARUNA |
| 2ND PRIZE | SANHITHA S R | 2E1 | PREMA |
| 3RD PRIZE | RAMYA B A | 2C1 | SHANTHI |
| R PARINITHA | 1A | KARUNA | |
| CONSOLATION PRIZE | ANUSHKA L | 2B | SATHYA |
| AMULYA S | 1F | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SHREYAA S REVANKAR | 1C2 | NISHTA |
| 2ND PRIZE | MADHUR CHIKKAMAGALURU | 1C | MYTHRI |
| 3RD PRIZE | SANTOSH S | 2D1 | SHANTI |
| GURUDEEP S MATHAD | 1F | SABURI | |
| CONSOLATION PRIZE | SRIHAMSINI R | 1B2 | NISHTA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | APOORVA | 2C | DHARMA |
| 2ND PRIZE | PRERANA M KANDEKAR | 1A | KARUNA |
| 3RD PRIZE | KEERTHANA H | 2E | PREMA |
| CONSOLATION PRIZE | ARJUN G KANCHAN | 2D1 | SHANTHI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SHRISHA S PRASAD | 1A | SATHYA |
| RAMYA B A | 2C1 | SHANTHI | |
| 2ND PRIZE | CHINMAYEE L | 2B1 | DHARMA |
| NITYA K | 2B2 | DHARMA | |
| 3RD PRIZE | DISHA K | 1C1 | MYTHRI |
| YASHAS H L | 2B | SATHYA | |
| CONSOLATION PRIZE | ADITI KANADE | 1C | MYTHRI |
The World Is But A Canvas To Our Imagination
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | MADHUR CHIKKAMAGALURU | 1C | MYTHRI |
| P V SAMAYA | 1A1 | KARUNA | |
| 2ND PRIZE | GREESHMA K S | 2F | PREMA |
| 3RD PRIZE | SANJANA S | 2C1 | SHANTI |
| SHRUTHI A | 2E1 | PREMA | |
| CONSOLATION PRIZE | HARIKA BHAT | 2B2 | DHARMA |
| AARINI NANDI | 2A | SATHYA | |
| GURUDEEP S MATHAD | 2F | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | ARUN S HEGDE | 2D1 | SHANTI |
| 2ND PRIZE | SUHAS HIREMATH | 2C1 | SHANTI |
| PRANAV V KASHYAP | 2B1 | DHARMA | |
| 3RD PRIZE | SHREERAKSHA A G | 1B | KARUNA |
| MADHUR CHIKKAMAGALURU | 1C | MYTHRI | |
| CONSOLATION PRIZE | RASHMI S | 1D | NISHTA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SRISHA S PRASAD | 2A | SATHYA |
| 2ND PRIZE | SUMEDHA K | 2B2 | DHARMA |
| 3RD PRIZE | ANANTH V | 2A1 | SATHYA |
| MADHUR CHIKKAMAGALURU | 1C | MYTHRI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SAMANVITHA R | 1A | KARUNA |
| 2ND PRIZE | HARINI R | 1A | KARUNA |
| VIDHATRI G HANDE | 1C | NISHTA | |
| 3RD PRIZE | HRUSHIKESH KASHYAP | 1E | SABURI |
| PRADYUMNA BHAT | 2F | PREMA | |
| CONSOLATION PRIZE | SAMANA V JOSHI | 2E | PREMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | KASHISH S KABBUR | 1B | KARUNA |
| 2ND PRIZE | NEETHA R | 2B1 | DHARMA |
| 3RD PRIZE | TRISHA M | 1B | KARUNA |
| CONSOLATION PRIZE | RUTHVIK M | 1D | NISHTA |
| NATHANYA H L | 1A | KARUNA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | PRADYUMNA BHAT | 2F | PREMA |
| SAMPADA BHAT | 2B2 | DHARMA | |
| 2ND PRIZE | SAMANA V JOSHI | 2E | SHANTHI |
| ANUSHKA D A | 2D1 | SABURI | |
| 3RD PRIZE | SHREE NIDHI | 1E | SABURI |
| CONSOLATION PRIZE | SAMANVITHA R | 1A | KARUNA |
| SAI M SUNANDAN | 1E1 | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | IRA KUMBLE | 2B2 | DHARMA |
| 2ND PRIZE | KEERTHANA H | 2F | PREMA |
| 3RD PRIZE | VARSHA P | 2F | PREMA |
| CONSOLATION PRIZE | CHAITRA L | 2F | PREMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | PRADYUMNA BHAT | 2F | PREMA |
| 2ND PRIZE | USHA CHINCHOLI | 2A | SATHYA |
| HARINI R | 1A | KARUNA | |
| 3RD PRIZE | SAI M SUNANDAN | 1E1 | SABURI |
| CONSOLATION PRIZE | SUMANA V JOSHI | 2E | PREMA |
| AKSHITHA T | 1C2 | NISHTA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SUPRITA S MAIDARAGI | 2B2 | DHARMA |
| 2ND PRIZE | A G SHREERAKSHA | 1B | KARUNA |
| 3RD PRIZE | JANANI UBS R | 1A1 | KARUNA |
| CONSOLATION PRIZE | ARUN S HEGDE | 2D1 | SHANTHI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | JAHAVI R | 2A | SATHYA |
| RAABIYA FARHEEN S | 2D1 | SATHYA | |
| 2ND PRIZE | DEEPTHI REDDY J | 2B | SATHYA |
| SUPRITA S MAIDARAGI | 2B2 | DHARMA | |
| 3RD PRIZE | PAVANI R KUMAR | 1A1 | KARUNA |
| DHANYASHREE S N | 1B1 | MYTHRI | |
| SHARIKA K | 1E | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SUHAS B HIREMATH | SHANTHI | |
| NAYANA UMESH | |||
| CHAITHANYA S | |||
| MANSI BHANDARI | |||
| ARUN HEGDE | |||
| KISHORE KUMAR | |||
| THANUSHREE P | |||
| BENAK NAIDU | |||
| JIVITHA M | |||
| NIHAL SAI | |||
| 2ND PRIZE | SANJANA V | SATHYA | |
| AARINI NANDI | |||
| MANYA N M | |||
| RACHANA P | |||
| SAMARTHA L | |||
| PUNEETH J | |||
| SHREYAS M D | |||
| YASHASWINI | |||
| ANUSHKA L | |||
| PRIYA S | |||
| 3RD PRIZE | LALITYA M | DHARMA | |
| SINDHUJASHREE | |||
| VARUN M | |||
| PRAKRITH S | |||
| ASHWEEN | |||
| HITHA B G | |||
| CHAITRA M | |||
| SAMPADA | |||
| CONSOLATION PRIZE | CHANDAN S K | PREMA | |
| AMULYA HEGDE | |||
| TAMAGHNA | |||
| DHANUSH M | |||
| HARSHA R | |||
| ADITHRI RAI | |||
| DEVISHREE | |||
| VIDHYA R | |||
| LIVISHA | |||
| TANVI YOGANARASIMHAN |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | KSHAMA AGNIHOTRI | 2B2 | DHARMA |
| SHREYA S SHETTY | 2F | PREMA | |
| 2ND PRIZE | PRAVEENYA AVADHANI | 2C1 | SHANTI |
| 3RD PRIZE | INCHARA U | 1E1 | SABURI |
| ANUSHKA | 2B2 | SABURI | |
| CONSOLATION PRIZE | MRUNAAL | 1E1 | SATHYA |
| APARNA S | 1E1 | SABURI | |
| AKSHAYA RAMYA | 1A | KARUNA |
The World Is But A Canvas To Our Imagination
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | DISHITA R | 1D2 | NISHTA |
| 2ND PRIZE | RAMYA B A | 1D1 | NISHTA |
| PRIYAN S | 2D2 | SHANTHI | |
| 3RD PRIZE | HIMMAGNA P | 2C3 | DHARMA |
| HAVISHMA D | 2D2 | SHANTHI | |
| CONSOLATION PRIZE | NITHYA K | 1B1 | MYTHRI |
| MEGHANA M RAIKAR | 2D2 | DHARMA | |
| SUPRITH S NAYAKA | 2C1 | DHARMA | |
| SANHITHA S R | 1E1 | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | PRADYUMNA BHAT | 1F | SABURI |
| 2ND PRIZE | HAMSA B N | 1C | MYTHRI |
| USHA CHINCHOLI | 1A | KARUNA | |
| 3RD PRIZE | RITWIK | 2D1 | SHANTHI |
| CONSOLATION PRIZE | GAGAN DEEP | 2C | DHARMA |
| NIKETHANA ANAND | 2D1 | SHANTHI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | APOORVA BHARADWAJ V | 1D | NISHTA |
| SANHITHA S R | 1E1 | SABURI | |
| 2ND PRIZE | KEERTHANA H | 1E | SABURI |
| 3RD PRIZE | RIA KHAIRATE | 1A | KARUNA |
| CONSOLATION PRIZE | MADHUMITHA S | 1D | NISHTA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | PRADYUMNA BHAT | 1F | SABURI |
| 2ND PRIZE | GAGAN DEEP | 2C | DHARMA |
| 3RD PRIZE | RITWIK R KOUSHIK | 2D1 | SHANTHI |
| HAMSA B N | 1C1 | MYTHRI | |
| CONSOLATION PRIZE | DHEERAJ KUMAR | 2C | SHANTHI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | IRA KUMBLE | 1C1 | MYTHRI |
| 2ND PRIZE | ADARSH HEGDE | 1D | NISHTA |
| RICHA J | 2D2 | SHANTHI | |
| 3RD PRIZE | VIBHA VENKATRAM | 2F | PREMA |
| CONSOLATION PRIZE | AARINI NANDI | 1A | KARUNA |
| ANANYA K | 2A1 | SATHYA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | TANMAYI M | 1C | MYTHRI |
| 2ND PRIZE | SANKHYA SRIKANT | 2D2 | SHANTHI |
| 3RD PRIZE | IRA KUMBLE | 1C1 | MYTHRI |
| CONSOLATION PRIZE | ADVIKA BALAGERE | 1D | NISHTA |
The World Is But A Canvas To Our Imagination
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | VISHRUTHA B V | 1F | SABURI |
| 2ND PRIZE | TRISHA M GUBBI | 1A | KARUNA |
| 3RD PRIZE | SRISHTI H VARAGIRI | 2D2 | KSHAMA |
| CONSOLATION PRIZE | DHANYATHA H N | 1C | MYTHRI |
| S G SAANAVI | 1E | SABURI |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | ANANYA M | 1C | MYTHRI |
| 2ND PRIZE | POORNA PRAMOD | 1C2 | MYTHRI |
| 3RD PRIZE | SUPRITHA S | 2D1 | KSHAMA |
| ANJANA D NADIG | 1C | MYTHRI | |
| CONSOLATION PRIZE | SHRUTALI MESTHA | 1D2 | NISTA |
| P VAIBHAV UPADYA | 2D1 | KSHAMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | DHARSHINI V | 2B | DHARMA |
| SPANDANA S | |||
| 2ND PRIZE | SADHANA R | 2D1 | KSHAMA |
| SHAMITHA P | 2D1 | ||
| 3RD PRIZE | BHUMIKA B | 1C | MYTHRI |
| CHANDANA T R | 1C | ||
| CONSOLATION PRIZE | GAYATHRI V | 1D1 | NISHTHA |
| ABISHRI A | 1D1 | ||
| ANANYA N RAO | 2B | DHARMA | |
| SREERAKSHA B | 2B |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | SOUNDARYA BHAT | 2A1 | SATHYA |
| 2ND PRIZE | TRISHA SHRISHA | 1F | SABURI |
| DHARSHINI V | 2B | DHARMA | |
| 3RD PRIZE | PRAKRUTHI SUBRAMANI | 1B | KARUNA |
| PRADHAN S | 2C | SHANTHI | |
| CONSOLATION PRIZE | ARJUN A R | 2D2 | KSHAMA |
| ASHITH SUJAY VERNEKAR | 2B1 | DHARMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | NIHAL UMESH | 1C1 | MYTHRI |
| 2ND PRIZE | KANGANA R | 1C1 | MYTHRI |
| SAI CHINMAYEE S | 2B | DHARMA | |
| 3RD PRIZE | CHAITRA NARESH | 2C1 | SHANTHI |
| KRUPAAL M SHANKAR | 1C | MYTHRI | |
| CONSOLATION PRIZE | ADITHYA S | 2F | PREMA |
| DISHA N | 2A | SATHYA | |
| VIBHA VENKATRAM | 1F | SABURI | |
| KEERTHANA K | 2F | PREMA |
| PRIZE | WINNERS | CLASS | HOUSE |
|---|---|---|---|
| 1ST PRIZE | MAHITHA V | 2A | SATHYA |
| 2ND PRIZE | BHAVANI N | 1E | SABURI |
| SMITHA S | 1C2 | MYTHRI | |
| 3RD PRIZE | POOJASHREE K | 1D | NISHTA |
| VARSHINI SHEKAR | 1D2 | NISHTA | |
| NAMITHA ACHAR S N | 1C | MYTHRI | |
| CONSOLATION PRIZE | SHREE LAKSHMI S | 2A1 | SATHYA |
| SHRUTALI MESTHA | 1D1 | NISHTA | |
| DIKSHITHA K | IE | SABURI |
© 2025 Vidya Mandir PUC is Proudly Designed by AeroMed Designs