A humble beginning with a noble vision; Forever, in pursuit of perfection! Imparting education and imbibing values!
Integrated PU coaching and competitive exam preparation at one stop.
Our students fared phenomenally and made the institution proud.
Success is where preparation and opportunity meet.
No. Of Students Appeared : 858
Distinctions : 415
First Class: 403
Pass Percentage: 99.18%
| SL.NO | CANDIDATE NAME | MARKS |
|---|---|---|
| 1 | SNEHA V | 595 |
| 2 | JEEVAN B R | 588 |
| 3 | HARSHITHANANDA GUDDAPPA | 586 |
| 4 | MOULYA M | 586 |
| 5 | CHINMAYA B | 584 |
| 6 | MEGHANA M RAIKAR | 584 |
| 7 | SANIYA B | 584 |
| 8 | VARSHA S | 584 |
| 9 | AKSHAYA GURUSWAMY | 583 |
| 10 | TANISHA S | 583 |
| 11 | ANANYA K | 582 |
| 12 | DEVIKA N GOWDA | 582 |
| 13 | NISHANTH S | 582 |
| 14 | KEERTHANA S | 581 |
| 15 | L RACHETHA | 581 |
| 16 | RISHIT GUPTA | 581 |
| 17 | RUTHVIKA A | 581 |
| 18 | GHANAVI M | 580 |
| 19 | ROHITH B | 580 |
| 20 | ADITYA S | 579 |
| 21 | AKANKSH B R | 579 |
| 22 | ANANYA M | 579 |
| 23 | CHINMAY M R | 579 |
| 24 | RICHA JAYATHEERTHA | 579 |
| 25 | VIDYASHREE C JOSHI | 579 |
| 26 | KUSHAL R GOWDA | 578 |
| 27 | ARCHITHA P | 577 |
| 28 | KETHANA V L | 577 |
| 29 | PRADHYUN S | 577 |
| 30 | S LAVANYA | 577 |
| 31 | YASHASHWINI K | 577 |
| 32 | BHARGAV M BHAT | 576 |
| 33 | J C TEJAS | 576 |
| 34 | KUSHAL M | 576 |
| 35 | RAMYA R | 576 |
| 36 | SHRUTHI S | 576 |
| 37 | SRINIVASA H V | 576 |
| 38 | VIGNESH U | 576 |
| 39 | CHARITHA C | 575 |
| 40 | TEJASHREE A | 575 |
| 41 | DHAVAN BHAT | 574 |
| 42 | G S HEMASRI | 574 |
| 43 | MANJUNATH M PALLED | 574 |
| 44 | SURYA H K | 574 |
| 45 | PRIYAN S | 573 |
| 46 | PRARTHANA Y | 572 |
| 47 | TANUSHA S URS | 572 |
| 48 | VISHWAS B VIRAKTHAMATH | 572 |
| 49 | APEKSHA A | 571 |
| 50 | CHAITANYA S | 571 |
| 51 | POOJA AMBAJI JADHAV | 571 |
| 52 | SANDESH GOWDA J | 571 |
| 53 | V SANJANA | 571 |
| 54 | EKTHA C | 570 |
| 55 | MANYA S GOWDA | 570 |
| 56 | TEJAS R C | 570 |
| 57 | VARSHINI P | 570 |
| SL.NO | CANDIDATE NAME | MARKS |
|---|---|---|
| 1 | KAVANA S | 587 |
| 2 | DIKSHITHA K | 586 |
| 3 | ASHWIKA BALEPURA SHASHIKANTH | 585 |
| 4 | ROHAN ORAGANTI | 585 |
| 5 | SRUJAN INGINSHETTY | 585 |
| 6 | ARJUN V | 584 |
| 7 | PRANEEL R | 584 |
| 8 | RITHVIK D S | 584 |
| 9 | SRIHASINI SRIDHARAN | 583 |
| 10 | SAHANA R | 582 |
| 11 | RAJESHWARI R | 581 |
| 12 | DEEKSHITHA B L | 580 |
| 13 | HARAN N BABU | 578 |
| 14 | KRUPA N | 576 |
| 15 | VISHAK C | 576 |
| 16 | AKSHAYA RAMYA | 575 |
| 17 | ANIRUDH S KIRAN | 575 |
| 18 | P SHRUTHI | 571 |
| 19 | A N MANVANTH GOWDA | 570 |
Vidya Mandir Ind. PU College,
11th cross, West Park Road,
Malleswaram,
Bengaluru – 560003
© 2025 Vidya Mandir PUC is Proudly Designed by AeroMed Designs