Education is a way to unlimited learning.
| S.No | Event | Prize | Prize winners | Class | House |
|---|---|---|---|---|---|
| 1 | VOLLEY BALL - BOYS | 1st PRIZE | SAIDEEP S | 2D1 | SHANTI |
| BHASKAR JOSHI | 2D1 | ||||
| KIRAN GOWDA | 2D1 | ||||
| SHASHANK GURURAJ | 2D1 | ||||
| PARIKSHIT S GOWDA | 2D1 | ||||
| ASMITH R A | 2D2 | ||||
| HEMISH D | 2D2 | ||||
| DHIRANTHAN M J | 2D | ||||
| SRUJAN N | 2D | ||||
| LIKHITH KUMAR K | 2D1 | ||||
| VISHRUTH | 2D1 | ||||
| JATIN R | 2D1 | ||||
| 2ND PRIZE | TANMAY AK | 2C1 | DHARMA | ||
| MANOJ | 2C2 | ||||
| VARASIDDHI GOWDA | 2C3 | ||||
| SREE DHANUSH | 2C3 | ||||
| HARSHA N | 2C3 | ||||
| YATHIN | 2C3 | ||||
| PRATHAM | 2C1 | ||||
| MOHIT G | 2C2 | ||||
| HARSHAL | 2C2 | ||||
| SAGAR M NAYAK | 2C3 | ||||
| PUSHKAL | 2C2 | ||||
| PRAJWAL Y | 2C |
| S.No | Event | Prize | Prize winners | Class | House |
|---|---|---|---|---|---|
| 1 | VOLLEY BALL- GIRLS | 1ST PRIZE | NIDHI G | 2B | SATHYA |
| DHRUI ACHAR | 2B | ||||
| DIYA KARUNAKARA | 2BA | ||||
| SHRAVYA M BHARADWAJ | 2B | ||||
| SANJITHA V | 2B | ||||
| MEDHA YOGESH | 2A | ||||
| MEENA M | 2B | ||||
| PAYOSHNI H | 2B | ||||
| PRAKRUTHI S | 2B | ||||
| ANANYA K | 2A1 | ||||
| SUJANYA P | 2B | ||||
| SIRISHA C | 2A | ||||
| 2ND PRIZE | NAVAMI M | 1D2 | NISHTA | ||
| KEERTHANA H P | 1D2 | ||||
| VANISHIKA S | 1D1 | ||||
| K SAHANA PRASAD | 1D2 | ||||
| YASHASWINI T | 1D1 | ||||
| AMRUTHA S | 1D1 | ||||
| JIVITHA M | 1D | ||||
| SINDHUJASHREE S | 1D2 | ||||
| ANANYAA M | 1D2 |
| S.No | Event | Prize | Prize winners | Class | House |
|---|---|---|---|---|---|
| 1 | VOLLEY BALL- BOYS | 1ST PRIZE | ESHWAR V | 2E | PREMA |
| PAVAN KUMAR N | 2F | ||||
| CHIRAG A | 2E | ||||
| VINAY B S | 2E | ||||
| MOHITH G GOWDA | 2E | ||||
| MONITH G GOWDA | 2F | ||||
| MOHAK H S | 2E | ||||
| SAMRUDH G GINIMAV | 2E | ||||
| KRISHNA R | 2F | ||||
| DRUVA KUMAR R A | 2E | ||||
| VYOMESH R | 2E | ||||
| NARAYAN B R | 2E | ||||
| 2ND PRIZE | HEMANTH K S | 1B1 | MYTHRI | ||
| PIYUSH G SHETTY | 1A1 | ||||
| LOHITH R GOWDA | 1B1 | ||||
| GOVIND V | 1B1 | ||||
| BALAJI DHANUSH S | 1B1 | ||||
| SAKSHAM KULKARNI | 1B1 | ||||
| VINYAS | 1B1 | ||||
| TANMAY KUMAR | 1A1 | ||||
| DAULSAB M PINAAR | 1A1 | ||||
| SRUJAN GOWDA S M | 1A1 | ||||
| YADHUNANDAN R | 1A1 |
| S.No | Event | Prize | Prize winners | Class | House |
|---|---|---|---|---|---|
| 1 | VOLLEY BALL- GIRLS | 1ST PRIZE | SUNIDHI PRASAD | 2B | DHARMA |
| MADHUMITHA R | 2A1 | ||||
| VAISHNAVI R | 2E | ||||
| SRUJANA S | 2B | ||||
| KIRANA T R | 2A1 | ||||
| HAMSA B P | 2A1 | ||||
| STUTI MAHESH | 2A1 | ||||
| TUSHITHA B R | 2A1 | ||||
| TRISHA ANAND | 2A1 | ||||
| YUKTHA KUSHA | 2B | ||||
| 2ND PRIZE | PARINEETA DANDAGI | 2C2 | SHANTHI | ||
| RAKSHA R | 2C2 | ||||
| PREKSHA A | 2C2 | ||||
| DRITHI G | 2C2 | ||||
| LAVANYA AMRUTHA | 2C | ||||
| KAVYASHREE R | 2C | ||||
| N K SHRILAKSHMI YADAV | 2C |
© 2025 Vidya Mandir PUC is Proudly Designed by AeroMed Designs