A humble beginning with a noble vision; Forever, in pursuit of perfection! Imparting education and imbibing values!
Integrated PU coaching and competitive exam preparation at one stop.
Our students fared phenomenally and made the institution proud.
Success is where preparation and opportunity meet.
No. Of Students Appeared : 907
Distinctions : 564
First Class: 321
Pass Percentage: 98.9%
| SL.NO | CANDIDATE NAME | MARKS |
|---|---|---|
| 1 | NIHARIKA SHENOY | 593 |
| 2 | SUSHMITHA B R | 593 |
| 3 | MITR PARISHWAD | 592 |
| 4 | LIKHITHA S | 591 |
| 5 | SAKETH SUBRAMANYA K IYER | 590 |
| 6 | SUMEDHA KALYANARAMAN | 590 |
| 7 | DEEKSHA A VEDESHWAR | 589 |
| 8 | RACHANA RAGHAVENDRA | 589 |
| 9 | BHAVYA R | 588 |
| 10 | SAI KARTHIK V | 588 |
| 11 | UDDHAVA KAMATH HUNDI | 588 |
| 12 | K ARAVIND | 587 |
| 13 | KEERTHI Y S | 587 |
| 14 | THEJAS K | 587 |
| 15 | ANAGHA K S | 586 |
| 16 | YASHAS V A | 586 |
| 17 | PAVANA R | 585 |
| 18 | SHRAVANI | 585 |
| 19 | SPOORTHI S | 585 |
| 20 | HAMSA B N | 584 |
| 21 | KEERTHAN G | 584 |
| 22 | SHREYA V | 584 |
| 23 | LISHA R GOWDA | 583 |
| 24 | PRAGNA G | 583 |
| 25 | RASHMIPRIYANKA V M | 583 |
| 26 | SHARAN M | 583 |
| 27 | SHRIVALLI PRADEEP BHADRI | 583 |
| 28 | AARYANAVAN N | 582 |
| 29 | ARUN S HEGDE | 582 |
| 30 | D M PAVAN KUMAR | 582 |
| 31 | MADHUSUDHAN REDDY A | 582 |
| 32 | NIREEKSHA GIRISH | 582 |
| 33 | SAHANA S | 582 |
| 34 | SAMPADA BHAT | 582 |
| 35 | SRUJAN M V | 582 |
| 36 | VARSHA M N | 582 |
| 37 | CHIRANTH GOWDA N | 581 |
| 38 | SHARANYA H P | 581 |
| 39 | SUPRITA S MAIDARAGI | 581 |
| 40 | SHREEHARI B KULKARNI | 580 |
| 41 | CHAITHANYA S | 579 |
| 42 | HARSHITH S | 579 |
| 43 | BANU PRAKASH G | 578 |
| 44 | BHANUPRAKASH S M | 578 |
| 45 | EKANT RAJKUMAR | 578 |
| 46 | NAMRATHA C | 578 |
| 47 | RAMYA S H | 578 |
| 48 | SRIVATSA R VERMA | 578 |
| 49 | ANAGHA K J | 577 |
| 50 | KSHAMA AGNIHOTHRi | 577 |
| 51 | MOHITH KUMAR B S | 577 |
| 52 | NAMRATHA PUROHIT | 577 |
| 53 | SINCHANA P | 577 |
| 54 | ANANTH N | 576 |
| 55 | DAKSH C | 576 |
| 56 | KAUSHIK S | 576 |
| 57 | MAANYA S | 576 |
| 58 | RAHUL G N | 576 |
| 59 | SANJANA V | 576 |
| 60 | SECHANA N | 576 |
| 61 | SHREYAS B | 576 |
| 62 | SUHAS S G | 576 |
| 63 | VAISHNAVI GAVIGATT | 576 |
| 64 | VEDA V | 576 |
| 65 | HRIDAY M | 575 |
| 66 | M MANJUNATHA | 575 |
| 67 | PRIYANKA KAMATH | 575 |
| 68 | SWARAJ R | 575 |
| 69 | YASHASWINI T | 575 |
| SL.NO | CANDIDATE NAME | MARKS |
|---|---|---|
| 1 | Manasa S Bharadwaj | 595 |
| 2 | Pradyumna Bhat | 594 |
| 3 | Amulya Hegde | 593 |
| 4 | Prarthana H | 591 |
| 5 | Chandan S K | 590 |
| 6 | Keerthana H | 590 |
| 7 | Tejas N | 590 |
| 8 | Chaithra L | 589 |
| 9 | Jasmitha G | 589 |
| 10 | Rakshitha S | 589 |
| 11 | M Lohith Reddy | 587 |
| 12 | Pooja A N | 586 |
| 13 | Pratiksha D S | 586 |
| 14 | Rachana K | 586 |
| 15 | Sanhitha SR | 585 |
| 16 | Harsha R | 583 |
| 17 | Kalwa Nagashree Manvitha | 582 |
| 18 | Samana V Joshi | 582 |
| 19 | Sunayana V | 582 |
| 20 | Aishwarya Karegowda Arun Kumar | 581 |
| 21 | Diya Shetty | 581 |
| 22 | Lavanya S | 581 |
| 23 | Nikhitha V A | 581 |
| 24 | Sanketh Sharma M S | 581 |
| 25 | Mahendra Kumar Devasi | 580 |
| 26 | Pradyoth P Rao | 580 |
| 27 | Sai Kaushik Kandalam | 580 |
| 28 | Shashikala H | 580 |
| 29 | Varsha P | 580 |
| 30 | Adithya Girish Bharadwaj | 577 |
| 31 | Gauthami Srinivasan | 577 |
| 32 | Prajna Hasini Kota | 576 |
| 33 | Harini D | 575 |
| 34 | Supritha S | 575 |
Vidya Mandir Ind. PU College,
11th cross, West Park Road,
Malleswaram,
Bengaluru – 560003
© 2025 Vidya Mandir PUC is Proudly Designed by AeroMed Designs