The world is but a Canvas to our imagination
The World Is But A Canvas To Our Imagination
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | DISHITA R | 1D2 | NISHTA |
2ND PRIZE | RAMYA B A | 1D1 | NISHTA |
PRIYAN S | 2D2 | SHANTHI | |
3RD PRIZE | HIMMAGNA P | 2C3 | DHARMA |
HAVISHMA D | 2D2 | SHANTHI | |
CONSOLATION PRIZE | NITHYA K | 1B1 | MYTHRI |
MEGHANA M RAIKAR | 2D2 | DHARMA | |
SUPRITH S NAYAKA | 2C1 | DHARMA | |
SANHITHA S R | 1E1 | SABURI |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | PRADYUMNA BHAT | 1F | SABURI |
2ND PRIZE | HAMSA B N | 1C | MYTHRI |
USHA CHINCHOLI | 1A | KARUNA | |
3RD PRIZE | RITWIK | 2D1 | SHANTHI |
CONSOLATION PRIZE | GAGAN DEEP | 2C | DHARMA |
NIKETHANA ANAND | 2D1 | SHANTHI |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | APOORVA BHARADWAJ V | 1D | NISHTA |
SANHITHA S R | 1E1 | SABURI | |
2ND PRIZE | KEERTHANA H | 1E | SABURI |
3RD PRIZE | RIA KHAIRATE | 1A | KARUNA |
CONSOLATION PRIZE | MADHUMITHA S | 1D | NISHTA |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | PRADYUMNA BHAT | 1F | SABURI |
2ND PRIZE | GAGAN DEEP | 2C | DHARMA |
3RD PRIZE | RITWIK R KOUSHIK | 2D1 | SHANTHI |
HAMSA B N | 1C1 | MYTHRI | |
CONSOLATION PRIZE | DHEERAJ KUMAR | 2C | SHANTHI |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | IRA KUMBLE | 1C1 | MYTHRI |
2ND PRIZE | ADARSH HEGDE | 1D | NISHTA |
RICHA J | 2D2 | SHANTHI | |
3RD PRIZE | VIBHA VENKATRAM | 2F | PREMA |
CONSOLATION PRIZE | AARINI NANDI | 1A | KARUNA |
ANANYA K | 2A1 | SATHYA |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | TANMAYI M | 1C | MYTHRI |
2ND PRIZE | SANKHYA SRIKANT | 2D2 | SHANTHI |
3RD PRIZE | IRA KUMBLE | 1C1 | MYTHRI |
CONSOLATION PRIZE | ADVIKA BALAGERE | 1D | NISHTA |
The World Is But A Canvas To Our Imagination
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | VISHRUTHA B V | 1F | SABURI |
2ND PRIZE | TRISHA M GUBBI | 1A | KARUNA |
3RD PRIZE | SRISHTI H VARAGIRI | 2D2 | KSHAMA |
CONSOLATION PRIZE | DHANYATHA H N | 1C | MYTHRI |
S G SAANAVI | 1E | SABURI |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | ANANYA M | 1C | MYTHRI |
2ND PRIZE | POORNA PRAMOD | 1C2 | MYTHRI |
3RD PRIZE | SUPRITHA S | 2D1 | KSHAMA |
ANJANA D NADIG | 1C | MYTHRI | |
CONSOLATION PRIZE | SHRUTALI MESTHA | 1D2 | NISTA |
P VAIBHAV UPADYA | 2D1 | KSHAMA |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | DHARSHINI V | 2B | DHARMA |
SPANDANA S | |||
2ND PRIZE | SADHANA R | 2D1 | KSHAMA |
SHAMITHA P | 2D1 | ||
3RD PRIZE | BHUMIKA B | 1C | MYTHRI |
CHANDANA T R | 1C | ||
CONSOLATION PRIZE | GAYATHRI V | 1D1 | NISHTHA |
ABISHRI A | 1D1 | ||
ANANYA N RAO | 2B | DHARMA | |
SREERAKSHA B | 2B |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | SOUNDARYA BHAT | 2A1 | SATHYA |
2ND PRIZE | TRISHA SHRISHA | 1F | SABURI |
DHARSHINI V | 2B | DHARMA | |
3RD PRIZE | PRAKRUTHI SUBRAMANI | 1B | KARUNA |
PRADHAN S | 2C | SHANTHI | |
CONSOLATION PRIZE | ARJUN A R | 2D2 | KSHAMA |
ASHITH SUJAY VERNEKAR | 2B1 | DHARMA |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | NIHAL UMESH | 1C1 | MYTHRI |
2ND PRIZE | KANGANA R | 1C1 | MYTHRI |
SAI CHINMAYEE S | 2B | DHARMA | |
3RD PRIZE | CHAITRA NARESH | 2C1 | SHANTHI |
KRUPAAL M SHANKAR | 1C | MYTHRI | |
CONSOLATION PRIZE | ADITHYA S | 2F | PREMA |
DISHA N | 2A | SATHYA | |
VIBHA VENKATRAM | 1F | SABURI | |
KEERTHANA K | 2F | PREMA |
PRIZE | WINNERS | CLASS | HOUSE |
---|---|---|---|
1ST PRIZE | MAHITHA V | 2A | SATHYA |
2ND PRIZE | BHAVANI N | 1E | SABURI |
SMITHA S | 1C2 | MYTHRI | |
3RD PRIZE | POOJASHREE K | 1D | NISHTA |
VARSHINI SHEKAR | 1D2 | NISHTA | |
NAMITHA ACHAR S N | 1C | MYTHRI | |
CONSOLATION PRIZE | SHREE LAKSHMI S | 2A1 | SATHYA |
SHRUTALI MESTHA | 1D1 | NISHTA | |
DIKSHITHA K | IE | SABURI |
© Vidya Mandir PUC is Proudly Designed by AeroMed Designs