Surabhi Cultural Events
Home »
Surabhi 2023
EVENT – PAINTING COMPETITION | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | VISHRUTHA B V | 1F | SABURI |
2ND PRIZE | TRISHA M GUBBI | 1A | KARUNA |
3RD PRIZE | SRISHTI H VARAGIRI | 2D2 | KSHAMA |
CONSOLATION PRIZE | DHANYATHA H N | 1C | MYTHRI |
S G SAANAVI | 1E | SABURI | |
EVENT – RANGOLI COMPETITION | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | ANANYA M | 1C | MYTHRI |
2ND PRIZE | POORNA PRAMOD | 1C2 | MYTHRI |
3RD PRIZE | SUPRITHA S | 2D1 | KSHAMA |
ANJANA D NADIG | 1C | MYTHRI | |
CONSOLATION PRIZE | SHRUTALI MESTHA | 1D2 | NISTA |
P VAIBHAV UPADYA | 2D1 | KSHAMA | |
EVENT – FACE PANITING | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | DHARSHINI V | 2B | DHARMA |
SPANDANA S | |||
2ND PRIZE | SADHANA R | 2D1 | KSHAMA |
SHAMITHA P | 2D1 | ||
3RD PRIZE | BHUMIKA B | 1C | MYTHRI |
CHANDANA T R | 1C | ||
CONSOLATION PRIZE | GAYATHRI V | 1D1 | NISHTHA |
ABISHRI A | 1D1 | ||
ANANYA N RAO | 2B | DHARMA | |
SREERAKSHA B | 2B | ||
EVENT – PENCIL SKETCHING | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | SOUNDARYA BHAT | 2A1 | SATHYA |
2ND PRIZE | TRISHA SHRISHA | 1F | SABURI |
DHARSHINI V | 2B | DHARMA | |
3RD PRIZE | PRAKRUTHI SUBRAMANI | 1B | KARUNA |
PRADHAN S | 2C | SHANTHI | |
CONSOLATION PRIZE | ARJUN A R | 2D2 | KSHAMA |
ASHITH SUJAY VERNEKAR | 2B1 | DHARMA | |
EVENT – PICK AND SPEAK | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | NIHAL UMESH | 1C1 | MYTHRI |
2ND PRIZE | KANGANA R | 1C1 | MYTHRI |
SAI CHINMAYEE S | 2B | DHARMA | |
3RD PRIZE | CHAITRA NARESH | 2C1 | SHANTHI |
KRUPAAL M SHANKAR | 1C | MYTHRI | |
CONSOLATION PRIZE | ADITHYA S | 2F | PREMA |
DISHA N | 2A | SATHYA | |
VIBHA VENKATRAM | 1F | SABURI | |
KEERTHANA K | 2F | PREMA | |
EVENT – MEHANDI | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | MAHITHA V | 2A | SATHYA |
2ND PRIZE | BHAVANI N | 1E | SABURI |
SMITHA S | 1C2 | MYTHRI | |
3RD PRIZE | POOJASHREE K | 1D | NISHTA |
VARSHINI SHEKAR | 1D2 | NISHTA | |
NAMITHA ACHAR S N | 1C | MYTHRI | |
CONSOLATION PRIZE | SHREE LAKSHMI S | 2A1 | SATHYA |
SHRUTALI MESTHA | 1D1 | NISHTA | |
DIKSHITHA K | IE | SABURI | |
EVENT – VEGETABLE CARVING | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | MAANYA M | 2C | SHANTHI |
2ND PRIZE | CHARITHA | 2A | SATYA |
3RD PRIZE | HARSHITHA M | 2C2 | SHANTHI |
CONSOLATION PRIZE | ADITYA SUHAS SATWIK | 2D | KSHAMA |
POOJASHREE B N | 1A | KARUNA | |
ROHITH KUMAR H | 2D2 | KSHAMA | |
EVENT – POETRY WRITING | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | DISHA N | 2A | SATHYA |
2ND PRIZE | DIYA P DEVARAMANE | 2C2 | SHANTHI |
AANVI B RAGHUNATHAN | 2D2 | KSHAMA | |
3RD PRIZE | AMOOLYA A SAMPRATHI | 2A | SATHYA |
CONSOLATION PRIZE | SHRUTHI S | 1A | KARUNA |
CHAITRA NARESH | 2C1 | SHANTHI | |
EVENT – ENGLISH ORATORICAL | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | SHARADHI S RAO | 2B | DHARMA |
2ND PRIZE | SHRIYA S METI | 2D1 | KSHAMA |
3RD PRIZE | VIBHA VENKATRAM | 1F | SABURI |
PRANATHI MURTHY | 2A1 | SATHYA | |
CONSOLATION PRIZE | |||
EVENT – CLASSICAL MUSIC | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | RITWIK R KOUSHIK | 2D1 | NISHTA |
2ND PRIZE | TANUSHREE S | 2C1 | SHANTHI |
PRANAV GOPAL | 2F | PREMA | |
3RD PRIZE | GAGAN DEEP U S | 1C | MYTHRI |
SPOORTHI N U | 1C2 | MYTHRI | |
CONSOLATION PRIZE | SAI ANANYA | 2D2 | KSHAMA |
B JAYASRI | 2E | PREMA | |
EVENT – LIGHT MUSIC | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | GAGAN DEEP | 1C | MYTHRI |
RITWIK R KOUSHIK | 1D1 | NISHTA | |
2ND PRIZE | TANUSHREE S | 2C1 | SHANTHI |
3RD PRIZE | B JAYASRI | 2E | PREMA |
CONSOLATION PRIZE | DIA BOPAIAH | 2A1 | SATHYA |
EVENT – WESTERN DANCE | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | PRAJWAL R | 2D1 | KSHAMA |
2ND PRIZE | MANOJ A | 1C1 | MYTHRI |
3RD PRIZE | APOORVA D | 2B1 | DHARMA |
SANIKA V | 1B | KARUNA | |
CONSOLATION PRIZE | KSHITHIJ N M | 1D | NISHTA |
SHRESHTA S YADAV | 2C1 | SHANTHI | |
EVENT – CLASSICAL DANCE | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | TAARAASHREE R | 1A | KARUNA |
AISHWARYA R | 2D1 | KSHAMA | |
2ND PRIZE | PRARTHANA (VEDHA PRAKASH) | 2B | DHARMA |
JANHAVI P | 2D | KSHAMA | |
RAKSHA JAGADEESHA | 1B | KARUNA | |
3RD PRIZE | SNIGDHA S SHANKAR | 1E | SABURI |
MANASA YOGAMRUTHA N C | 2C | SHANTHI | |
JHANVI BAI BANGALORE MANOHAR | 1A1 | KARUNA | |
CONSOLATION PRIZE | ANUSHKA B S | 2B1 | DHARMA |
POORVITHA B J | 1C1 | MYTHRI | |
DHRUTI P SIMHA | 2E | PREMA | |
EVENT – ENGLISH SKIT | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | SHALINI SHREE S | 2D1 | KSHAMA |
SADHANA R | 2D1 | ||
LAHARI SHIVAPURAM RAGHAVENDRA GUPTA | 2D2 | ||
ROHITH KUMAR H | 2D2 | ||
SKANDHA SURESH | 2D1 | ||
K S VARSHINI | 2D2 | ||
2ND PRIZE | DISHA N | 2A | SATHYA |
PRANATHI MURTHY | 2A1 | ||
NIKHIL R | 2A | ||
DARSHAN G | 2A | ||
BHUVANA C SHANKAR | 2A | ||
DEVIKAMBA L | 2A | ||
3RD PRIZE | KHUSHI NETHRAVATHI | 1C1 | MYTHRI |
RAKSHA PRAVEEN | 1C1 | ||
KRUPAL M SHANKAR | 1C | ||
GAGAN DEEP | 1C | ||
VIKAS | 1C2 | ||
CONSOLATION PRIZE | SHREYAS K GOWDA | 1D1 | NISHTA |
BANUPRASAD S | 1D1 | ||
ABHISHRI | 1D1 | ||
HEMISH D GANGATKAR | 1D2 | ||
TEJAS S | 1D2 | ||
NIKETHANA ANAND | 1D2 | ||
EVENT – SHLOKA RESITATION | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | B JAYASRI | 2E | PREMA |
2ND PRIZE | ANAGHA B L | 2C2 | SHANTHI |
BRUHATI S | 2D2 | KSHAMA | |
3RD PRIZE | SPOORTHI N U | 1C2 | MYTHRI |
KEERTHI GIRISH | 1B | KARUNA | |
CONSOLATION PRIZE | SHRIRAKSHA S PATIL | 1A | KARUNA |
EVENT – STAND-UP COMEDY | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | SUPREETH K P | 2C1 | SHANTHI |
2ND PRIZE | GUHAN M | 1C | MYTHRI |
3RD PRIZE | KRUPA BHAT | 1E | SABURI |
ARYAMAN D K | 2D2 | KSHAMA | |
CONSOLATION PRIZE | |||
EVENT – KANNADA ORATORICAL | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | ANUPAMA M | 2F | PREMA |
2ND PRIZE | TANUSHREE S | 2C1 | SHANTHI |
3RD PRIZE | ADITYA SUHAS SATWIK | 2D2 | KSHAMA |
CONSOLATION PRIZE | LOKESH N | 2D3 | KSHAMA |
EVENT – MONO ACTING | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | DISHA N | 2A | SATHYA |
2ND PRIZE | SUPRITH K P | 2C1 | SHANTHI |
3RD PRIZE | CHETHAN K | 2D | KSHAMA |
CONSOLATION PRIZE | KARUNYASHREE S | 2C2 | SHANTHI |
EVENT – PICTURE COMPOSITION | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | HARINI G | 2B1 | DHARMA |
2ND PRIZE | MADHAVA B S | 2D | KSHAMA |
3RD PRIZE | KANGANA R | 1C1 | MYTHRI |
CONSOLATION PRIZE | MADHURA N | 2C2 | SHANTHI |
EVENT – PHOTOGRAPHY | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | KARAN S | 2B1 | KSHAMA |
2ND PRIZE | BALAJI D | 2B1 | DHARMA |
3RD PRIZE | SHRADDHA MANJUNATH | 1E | SABURI |
CONSOLATION PRIZE | PRATHIBHA N C AASHWICK KIRAN |
1C2 2B1 |
MYTHRI DHARMA |
EVENT – NEWS REPORT | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | AKSHAYA A | 1D1 | NISHTA |
2ND PRIZE | HARSHINI REDDY G | 2D2 | KSHAMA |
3RD PRIZE | KRISHAY M | 2D | KSHAMA |
CONSOLATION PRIZE | HARISH K SHRIYA S METI |
1E 2D1 |
SABURI KSHAMA |
EVENT – GROUP DANCE-GIRLS | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | DHARMA | ||
2ND PRIZE | KARUNA | ||
3RD PRIZE | KSHAMA | ||
CONSOLATION PRIZE | |||
EVENT – GROUP SONG | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | NISHTA | ||
2ND PRIZE | KSHAMA | ||
3RD PRIZE | KARUNA | ||
CONSOLATION PRIZE | PREMA | ||
EVENT – GROUP DANCE-BOYS | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | KSHAMA | ||
2ND PRIZE | PREMA | ||
3RD PRIZE | NISHTA | ||
CONSOLATION PRIZE | |||
BEST PERSONALITY | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | SUPRITH K P | 2C1 | SHANTHI |
2ND PRIZE | PURAV C | 2E | PREMA |
3RD PRIZE | ARYAMAN D K | 2D2 | KSHAMA |
CONSOLATION PRIZE | |||
QUIZ | |||
PRIZE | WINNERS | CLASS | HOUSE |
1ST PRIZE | GURUCHARAN A J ANISH TP KRITHIN P |
1A1 | KARUNA |
2ND PRIZE | ARYAN M ABHEEKSHA P RAI SRIHARI R KAVALE |
2D 2D 2D3 |
KSHAMA |
3RD PRIZE | ANAGHA ABHISHEK TEJASWINI K KAVERI BAGI |
C2C1 2C1 2C2 |
SHANTHI |
CONSOLATION PRIZE |