1. Students can opt for more than one combination. Each combination requires a separate application form.
2. Students opting for science stream must choose either Integrated or Non-integrated course.
3. After the payment of application fee of Rs.30/-, students will receive receipt for the same and their application number.
“Holistic learning for success in Competitive Examination"
Salient features of our Integrated coaching section:
1. Regular full time coaching and preparation for both PU and competitive examinations, like JEE Mains, NEET, CET etc.,
2. Maximizing the efficiency of preparation, both content and time wise for the two diverse examination patterns , subjective and bjective type.
3. Regular CET/NEET/JEE pattern tests to gauge the preparation levels.
4. The institution boasts of proven credentials for excellent discipline and guidance.
5. Committed and talented teaching staff with years of experience in training and mentoring for competitive examinations.
6. Empathetic and supportive class teachers to lend encouragement, advice and counselling.
7. Parents are kept updated about their ward's progress through regular meetings and messages.
8. Daily attendance report to parents through OPTRA
9. Timings from 8.45 am to 5.00 pm
10. All inclusive examination preparation with exhaustive study material.
Science (Non-integrated) SSLC | 82000/- |
Science (Non-Integrated) CBSE /ICSE / Other state Board | 83000/- |
Science (Integrated) SSLC | 127000/- |
Science (Integrated)CBSE /ICSE / Other state Board | 128000/- |
Commerce : SSLC | 80000/- |
Commerce : CBSE /ICSE / Other state Board | 81,000/- |
Combination | PCMB | PCMC & PCME | COMMERCE | |
---|---|---|---|---|
Total Seats | Percentage | 400 | 220 | 150 |
Management | 50 | 200 | 110 | 75 |
G. M. | 50 | 100 | 55 | 38 |
S. C. | 15 | 30 | 17 | 11 |
S. T. | 3 | 6 | 3 | 2 |
Cat – 1 | 4 | 8 | 4 | 3 |
2A | 15 | 30 | 17 | 11 |
2B | 4 | 8 | 4 | 3 |
3A | 4 | 8 | 4 | 3 |
3B | 5 | 10 | 6 | 4 |
Total | 400 | 220 | 150 |
Schedule dates for I PUC Admission- 2022-23
Lists of selected candidates will be announced in college only and not online
Sl.No | Dates | Particulars |
---|---|---|
1 | From 19th May to 22nd May 2022 | Apply online through our website, vmipuc.org |
2 | May 24th | First list of selected candidates will be displayed in college premises |
3 | May 26th | Last date for payment of first list of students |
4 | May 27th | Second list of selected candidates will be displayed in college premises |
5 | May 28th | Last date for payment of Second list of students |
6 | May 30th | First list of students selected under Management |
7 | May 31th | Last date for payment of Management first list |
8 | June 1st | Second list of Selected students under Management |
9 | June 2nd | Last date for payment of Management Second list |
10 | June 9th | College reopens for I PUC |
Last date for applying 22.05.2022
Announcement of first list of selected candidates in college 24.05.2022 & Last date for the payment for 1st list candidates is 26-05-2022. First list of selected candidates will be announced in College premises at 9.30 am on 24/5/22, Tuesday.